
Banking Rates

Rate Chart
10/27/2025
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
| Product | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| GOLD CHECKING +++* | $500.00 | $0.01** | ||
| Daily Balances of: | ||||
| - up to $20,000 | 2.000 | 2.00 | ||
| - $20,000.01 and up | 0.050 | 0.05 | ||
| GOLDWATER CHECKING * | $500.00 | $0.01** | ||
| Daily Balances of: | ||||
| - up to $99.99 | 0.000 | 0.00 | ||
| - $100.00 - $4,999.99 | 0.499 | 0.50 | ||
| GOLDEN CHECKING - 50+* | $100.00 | $0.01** | 0.996 | 1.00 |
| GOLDWATER SAVINGS PERSONAL & BUSINESS* | $100.00 | $0.01** | 0.996 | 1.00 |
| YOUTH SAVINGS* | $0.00 | $0.01** | 0.996 | 1.00 |
| HIGH YIELD SAVINGS PERSONAL* | $0.00 | $0.01** | 3.941 | 4.00 |
| HIGH YIELD SAVINGS BUSINESS* | $0.00 | $0.01** | 3.941 | 4.00 |
| MONEY MARKET PLUS PERSONAL & BUSINESS* | $1,000.00 | $0.01** | ||
| Daily Balance of: | ||||
| - up to $99,999.99 | 0.996 | 1.00 | ||
| - $100,000.00 and up | 1.094 | 1.10 | ||
| GB MONEY MARKET PERSONAL* | $1,000.00 | $0.01** | 2.960 | 3.00 |
| GB BIZ MONEY MARKET BUSINESS* | $1,000.00 | $0.01** | 2.960 | 3.00 |
| CERTIFICATES OF DEPOSIT*** | $500.00 | |||
| 90 Day | 3.941 | 4.00 | ||
| 180 Day | 3.941 | 4.00 | ||
| 9 Month | 3.941 | 4.00 | ||
| 12 Month | 3.941 | 4.00 | ||
| 15 Month | 3.455 | 3.50 | ||
| 18 Month | 3.455 | 3.50 | ||
| 24 Month | 3.211 | 3.25 | ||
| 3 Year | 2.722 | 2.75 | ||
| 5 Year | 2.722 | 2.75 | ||
| 12 Month GOLDWATER LIQUID CD | $0.00 | $0.01** | 3.698 | 3.75 |
| 12 Month Liquid CD - no penalty | 3.698 | 3.75 | ||
| IRA CERTIFICATES OF DEPOSIT*** | $0.00 | $0.01** | ||
| 90 Day | 3.941 | 4.00 | ||
| 180 Day | 3.941 | 4.00 | ||
| 9 Month | 3.941 | 4.00 | ||
| 12 Month | 3.941 | 4.00 | ||
| 15 Month | 3.455 | 3.50 | ||
| 18 Month | 3.455 | 3.50 | ||
| 24 Month | 3.211 | 3.25 | ||
| 3 Year | 2.722 | 2.75 | ||
| 5 Year | 2.722 | 2.75 | ||
* The interest rate and annual percentage yield may change after account opening.** Daily balance: We use the daily balance method to calculate interest on the account.
This method applies a daily periodic rate to the principal in the account each day.
Interest paid quarterly*** Certificates of Deposit are subject to early withdrawal penalties.Fees could reduce the earnings on the account.Interest Rates and Annual Percentage Yields are current as of 10/27/2025For current rate information call (480) 281-8200.
This method applies a daily periodic rate to the principal in the account each day.
Interest paid quarterly*** Certificates of Deposit are subject to early withdrawal penalties.Fees could reduce the earnings on the account.Interest Rates and Annual Percentage Yields are current as of 10/27/2025For current rate information call (480) 281-8200.
